Oil City Ducks
Oil City Ducks
#23Ben Wirachowsky
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/3/25 | Oil City Ducks | Mervin Flyers | W1-9 | 1 | 3 | 3 | | 1 | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/2/25 | Oil City Ducks | @Unity Cardinals | L0-6 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/19/25 | Oil City Ducks | @Lloydminster Twins | T6-6 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/16/25 | Oil City Ducks | North Battleford Beavers | L12-1 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/12/25 | Oil City Ducks | Lashburn Cardinals | W12-13 | 1 | 4 | 4 | | 1 | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/11/25 | Oil City Ducks | @Glaslyn Orioles | W11-1 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/9/25 | Oil City Ducks | @Standard Hill Lakers | W17-7 | 1 | 4 | 2 | 3 | 2 | 2 | | 2 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/5/25 | Oil City Ducks | Glaslyn Orioles | W3-4 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/2/25 | Oil City Ducks | @North Battleford Beavers | L0-10 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/29/25 | Oil City Ducks | Unity Cardinals | L3-0 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5/28/25 | Oil City Ducks | Lloydminster Twins | L11-10 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Oil City Ducks | @Lashburn Cardinals | L2-12 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/15/25 | Oil City Ducks | @Mervin Flyers | W12-2 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | 3 | 1 | 1 | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| Spring 2025 | | | | 14 | 41 | 33 | 7 | 8 | 7 | 1 | 7 | 13 | 2 | .242 | .390 | .242 | .633 |
14 items total
Pitching Stats