Oil City Ducks
Oil City Ducks
#22Cole Kelly
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/3/25 | Oil City Ducks | Mervin Flyers | W1-9 | 1 | 3 | 1 | 1 | | | | | 1 | 2 | | 2 | .000 | .667 | .000 | .667 |
| 7/2/25 | Oil City Ducks | @Unity Cardinals | L0-6 | 1 | 3 | 1 | | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 6/19/25 | Oil City Ducks | @Lloydminster Twins | T6-6 | 1 | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/11/25 | Oil City Ducks | @Glaslyn Orioles | W11-1 | 1 | 5 | 5 | 3 | 3 | 1 | | 1 | 5 | | | 1 | .600 | .600 | 1.400 | 2.000 |
| 6/5/25 | Oil City Ducks | Glaslyn Orioles | W3-4 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | Oil City Ducks | @North Battleford Beavers | L0-10 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/28/25 | Oil City Ducks | Lloydminster Twins | L11-10 | 1 | 3 | 3 | 1 | 1 | | 1 | | 3 | | 1 | 1 | .333 | .333 | 1.000 | 1.333 |
| 5/15/25 | Oil City Ducks | @Mervin Flyers | W12-2 | 1 | 3 | 3 | 1 | 3 | | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 9 | 29 | 23 | 8 | 8 | 1 | 1 | 1 | 12 | 6 | 6 | 5 | .348 | .483 | .609 | 1.091 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | SV | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 7/2/25 | Oil City Ducks | @Unity Cardinals | L0-6 | 1 | 1 | | 2 | 4 | 3 | 2 | 1 | 3 | 1 | 3.50 | 7.00 |
| 6/5/25 | Oil City Ducks | Glaslyn Orioles | W3-4 | 1 | | 1 | 1 | 1 | | | | | | 1.00 | 0.00 |
| 6/2/25 | Oil City Ducks | @North Battleford Beavers | L0-10 | 1 | | | 1 | 2 | 4 | 4 | | 1 | 1 | 3.00 | 28.00 |
| 5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | | | 2 | 1 | | | | | 1 | .50 | 0.00 |
| Spring 2025 | | | | 4 | 1 | 1 | 6 | 8 | 7 | 6 | 1 | 4 | 3 | 2.00 | 7.00 |