Oil City Ducks
Oil City Ducks
Nicolas Hill
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/3/25 | Oil City Ducks | Mervin Flyers | W1-9 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 6/19/25 | Oil City Ducks | @Lloydminster Twins | T6-6 | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/16/25 | Oil City Ducks | North Battleford Beavers | L12-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Oil City Ducks | Lashburn Cardinals | W12-13 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 6/11/25 | Oil City Ducks | @Glaslyn Orioles | W11-1 | 1 | 5 | 5 | 4 | 2 | | | | | | 1 | .400 | .400 | .400 | .800 |
| 6/9/25 | Oil City Ducks | @Standard Hill Lakers | W17-7 | 1 | 5 | 3 | 4 | 1 | 2 | | 1 | | 1 | | .333 | .400 | .333 | .733 |
| 6/5/25 | Oil City Ducks | Glaslyn Orioles | W3-4 | 1 | 4 | 3 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/2/25 | Oil City Ducks | @North Battleford Beavers | L0-10 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/29/25 | Oil City Ducks | Unity Cardinals | L3-0 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5/28/25 | Oil City Ducks | Lloydminster Twins | L11-10 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Oil City Ducks | @Lashburn Cardinals | L2-12 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 5/15/25 | Oil City Ducks | @Mervin Flyers | W12-2 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/13/25 | Oil City Ducks | Standard Hill Lakers | L14-4 | 1 | 3 | 2 | | | 1 | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| Spring 2025 | | | | 13 | 48 | 42 | 13 | 10 | 4 | 3 | 2 | 8 | 1 | 3 | .238 | .312 | .238 | .551 |
13 items total
Pitching Stats