Lashburn Cardinals
Lashburn Cardinals
#43Grant Baldwin
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6/30/25 | Lashburn Cardinals | @Glaslyn Orioles | W13-11 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Lashburn Cardinals | Standard Hill Lakers | L9-5 | 1 | 4 | 2 | 1 | | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/22/25 | Lashburn Cardinals | Glaslyn Orioles | W7-8 | 1 | 4 | 3 | | 1 | 1 | | | 1 | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 6/17/25 | Lashburn Cardinals | Mervin Flyers | W10-16 | 1 | 5 | 5 | 2 | 3 | 2 | | | 2 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 6/16/25 | Lashburn Cardinals | Lloydminster Twins | W1-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/12/25 | Lashburn Cardinals | @Oil City Ducks | L12-13 | 1 | 4 | 4 | 2 | 3 | 1 | | | 3 | | | 1 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 6/11/25 | Lashburn Cardinals | @Lloydminster Twins | L10-11 | 1 | 4 | 3 | 1 | | | | | 1 | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6/9/25 | Lashburn Cardinals | North Battleford Beavers | L14-7 | 1 | 3 | 3 | 2 | 2 | | | 2 | 5 | | | | | | .667 | .667 | 2.667 | 3.333 |
| 6/5/25 | Lashburn Cardinals | @Unity Cardinals | L5-15 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Lashburn Cardinals | Unity Cardinals | W5-8 | 1 | 4 | 2 | | 2 | | | | 2 | | 1 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 5/29/25 | Lashburn Cardinals | @Mervin Flyers | W14-10 | 1 | 5 | 2 | 4 | 1 | | | | | 3 | | | | 3 | .500 | .800 | .500 | 1.300 |
| 5/27/25 | Lashburn Cardinals | Oil City Ducks | W2-12 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | 1.250 | 1.750 |
| 5/25/25 | Lashburn Cardinals | @Standard Hill Lakers | L12-14 | 1 | 4 | 4 | 2 | 3 | 3 | | | 3 | | | | | | .750 | .750 | 1.500 | 2.250 |
| 5/22/25 | Lashburn Cardinals | @North Battleford Beavers | L2-4 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 14 | 55 | 46 | 17 | 18 | 9 | 1 | 2 | 19 | 5 | 3 | 6 | 1 | 4 | .391 | .473 | .761 | 1.234 |
14 items total
Pitching Stats