Standard Hill Lakers
Standard Hill Lakers
Landon Gallon
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 6/24/25 | Standard Hill Lakers | @Lashburn Cardinals | W9-5 | 1 | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/16/25 | Standard Hill Lakers | Mervin Flyers | W1-11 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/12/25 | Standard Hill Lakers | @Unity Cardinals | L7-9 | 1 | 4 | 4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/9/25 | Standard Hill Lakers | Oil City Ducks | L17-7 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/4/25 | Standard Hill Lakers | @Lloydminster Twins | W6-3 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/3/25 | Standard Hill Lakers | Lloydminster Twins | L11-7 | 1 | 4 | 3 | | 1 | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 5/26/25 | Standard Hill Lakers | Glaslyn Orioles | W7-8 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/13/25 | Standard Hill Lakers | @Oil City Ducks | W14-4 | 1 | 4 | 3 | 1 | | | 1 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| Spring 2025 | | | | 8 | 27 | 22 | 7 | 6 | 2 | 6 | 2 | 2 | 2 | 1 | 1 | .273 | .385 | .364 | .748 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 6/24/25 | Standard Hill Lakers | @Lashburn Cardinals | W9-5 | 1 | | | 1 | 4 | 5 | 5 | | 3 | 1 | 7.00 | 35.00 |
| 6/12/25 | Standard Hill Lakers | @Unity Cardinals | L7-9 | 1 | | | 1 | 1 | | | | 1 | | 2.00 | 0.00 |
| 6/4/25 | Standard Hill Lakers | @Lloydminster Twins | W6-3 | 1 | 1 | | 3 | 2 | 1 | 1 | | 5 | 4 | 2.33 | 2.33 |
| 5/26/25 | Standard Hill Lakers | Glaslyn Orioles | W7-8 | 1 | | 1 | 1.1 | 2 | 1 | 1 | 1 | | 1 | 1.50 | 5.25 |
| Spring 2025 | | | | 4 | 1 | 1 | 6.1 | 9 | 7 | 7 | 1 | 9 | 6 | 2.84 | 7.74 |