Standard Hill Lakers
Standard Hill Lakers
Mason Makin
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/25/25 | Standard Hill Lakers | @North Battleford Beavers | L2-5 | 1 | 3 | 3 | | | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 6/24/25 | Standard Hill Lakers | @Lashburn Cardinals | W9-5 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Standard Hill Lakers | @Unity Cardinals | L7-9 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/9/25 | Standard Hill Lakers | Oil City Ducks | L17-7 | 1 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/26/25 | Standard Hill Lakers | Glaslyn Orioles | W7-8 | 1 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 5/25/25 | Standard Hill Lakers | Lashburn Cardinals | W12-14 | 1 | 2 | 1 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 6 | 16 | 14 | 4 | 3 | 1 | 2 | 3 | 1 | .214 | .312 | .214 | .527 |
6 items total