Lloydminster Twins
Lloydminster Twins
Brayden Rekemowich
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/26/25 | Lloydminster Twins | Unity Cardinals | L10-0 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/24/25 | Lloydminster Twins | Mervin Flyers | W2-12 | 1 | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/19/25 | Lloydminster Twins | Oil City Ducks | T6-6 | 1 | 4 | 4 | | 1 | 1 | | 2 | | .250 | .250 | .250 | .500 |
| 6/16/25 | Lloydminster Twins | @Lashburn Cardinals | L1-9 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/10/25 | Lloydminster Twins | @North Battleford Beavers | L1-5 | 1 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/9/25 | Lloydminster Twins | Glaslyn Orioles | L9-8 | 1 | 3 | 3 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/4/25 | Lloydminster Twins | Standard Hill Lakers | L6-3 | 1 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/28/25 | Lloydminster Twins | @Oil City Ducks | W11-10 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/27/25 | Lloydminster Twins | @Glaslyn Orioles | L6-10 | 1 | 4 | 1 | 1 | | | 3 | | 2 | .000 | .750 | .000 | .750 |
| 5/26/25 | Lloydminster Twins | @Mervin Flyers | W10-0 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | Lloydminster Twins | North Battleford Beavers | L11-9 | 1 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 5/12/25 | Lloydminster Twins | @Unity Cardinals | L4-5 | 1 | 3 | 3 | | | | | 3 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 35 | 27 | 6 | 4 | 2 | 8 | 16 | 3 | .148 | .343 | .148 | .491 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 6/16/25 | Lloydminster Twins | @Lashburn Cardinals | L1-9 | 1 | 1 | 3.2 | 6 | 5 | 4 | 2 | 3 | 2.18 | 7.64 |
| 6/4/25 | Lloydminster Twins | Standard Hill Lakers | L6-3 | 1 | | 2 | 3 | 1 | | 2 | 2 | 2.50 | 0.00 |
| 5/26/25 | Lloydminster Twins | @Mervin Flyers | W10-0 | 1 | | 1 | | | | 1 | 1 | 1.00 | 0.00 |
| Spring 2025 | | | | 3 | 1 | 6.2 | 9 | 6 | 4 | 5 | 6 | 2.10 | 4.20 |