Lloydminster Twins
Lloydminster Twins
Brenden Pollard
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/16/25 | Lloydminster Twins | @Lashburn Cardinals | L1-9 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Lloydminster Twins | Lashburn Cardinals | W10-11 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/10/25 | Lloydminster Twins | @North Battleford Beavers | L1-5 | 1 | 3 | 3 | | | | | | 1 | 2 | .000 | .000 | .000 | .000 |
| 6/9/25 | Lloydminster Twins | Glaslyn Orioles | L9-8 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/4/25 | Lloydminster Twins | Standard Hill Lakers | L6-3 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/28/25 | Lloydminster Twins | @Oil City Ducks | W11-10 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/26/25 | Lloydminster Twins | @Mervin Flyers | W10-0 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 5/14/25 | Lloydminster Twins | North Battleford Beavers | L11-9 | 1 | 3 | 1 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 5/12/25 | Lloydminster Twins | @Unity Cardinals | L4-5 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 9 | 30 | 26 | 5 | 7 | 2 | 2 | 2 | 4 | 4 | .269 | .367 | .269 | .636 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | H | R | ER | BB | SO | WHIP | ERA |
| 6/11/25 | Lloydminster Twins | Lashburn Cardinals | W10-11 | 1 | | | 4 | 6 | 4 | 2 | | 10 | 1.50 | 3.50 |
| 6/4/25 | Lloydminster Twins | Standard Hill Lakers | L6-3 | 1 | | 1 | 4 | 6 | 5 | 1 | 3 | 8 | 2.25 | 1.75 |
| 5/26/25 | Lloydminster Twins | @Mervin Flyers | W10-0 | 1 | 1 | | 4 | 5 | | | | 6 | 1.25 | 0.00 |
| 5/12/25 | Lloydminster Twins | @Unity Cardinals | L4-5 | 1 | | | 1 | 2 | 1 | 1 | | 1 | 2.00 | 7.00 |
| Spring 2025 | | | | 4 | 1 | 1 | 13 | 19 | 10 | 4 | 3 | 25 | 1.69 | 2.15 |